Astaria Gillian III: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 27: Line 27:
{| class="creature"
{| class="creature"
|+
|+
! colspan="6" |Name
! colspan="6" |Queen Astaria Gillian III
|-
|-
| colspan="6" |''Monster Level: 1''
| colspan="6" |''Monster Level: 18''
|-
|-
| colspan="6" |''Medium. Humanoid''
| colspan="6" |''Medium. Humanoid (Human) ([[Primal]] Occult)''
|-
|-
!'''STR'''
!'''STR'''
Line 40: Line 40:
!CHA
!CHA
|-
|-
!0
!1
!0
!5
!0
!4
!0
!6
!0
!2
!0
!4
|-
|-
|
|
!Ref: 10
!Ref: 15
!Fort: 10
!Fort: 14
!Ant: 10
!Ant: 16
!Log: 10
!Log: 12
!Will: 10
!Will: 14
|-
|-
| colspan="6" |
| colspan="6" |
Line 59: Line 59:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 10
| colspan="3" |'''[[Armor]] Rating''' 10 (Evasive: 17)
| colspan="3" |'''Immune''' Psychic
| colspan="3" |'''Immune''' Diseased, Poisoned, Toxic
|-
|-
| colspan="3" |'''Hit Points''' 10
| colspan="3" |'''Hit Points''' 185
| colspan="3" |'''Vulnerable''' [[Divine]] 2, Radiant 2, Bleeding 1, Burning 1
| colspan="3" |'''Vulnerable''' Radiant 1
|-
|-
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Traits''' Immutable
| colspan="3" |'''DR''' 5/Radiant or Silvered
|-
|-
| colspan="6" |'''[[Skills]]'''
| colspan="3" |'''Senses''' Darkvision 60 ft
| colspan="3" |'''Traits''' Iron Will, Steel Mind, Vigilant
|-
| colspan="6" |'''[[Skills]]''' (DEX) Sneaking +6; (AWR) Intuiting +4, Perceiving +6, Tracking +10; (INT) Economics +12, History +12, Military +4, Nature +8, Politics of Kendaria +20, Religion (Archfae) +4; (CHA) Entertaining +8, Intimidating +8, Leadership +12
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |Info
| colspan="6" |'''Dark Pact.''' When Astaria eats or becomes Bloodied, she gains the following features, which last for 10 minutes.
 
* Her STR and DEX increase by 2.
* Her speed increases by 10 ft.
* She gains her Hungering Maw attack.
|-
|-
! colspan="6" |[[Actions]]
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |''[NAME] can MOVE and take ONE of the following actions.''
| colspan="6" |''Astaria can take '''FIVE'''  of the following actions or take the same action '''five times.'''''
|-
| colspan="6" |'''Move.''' Astaria can move up to her speed.
'''Dagger.''' ''Thrown (20 ft) One-Handed Weapon.'' +5 vs AR or REF. '''Hit:''' 7 (1d4+5) sharp.
 
'''Hungering Maw.''' If Astaria’s Dark Pact is active, she can make the Hungering Maw attack. ''Reach 5 ft Natural Weapon.'' +7 vs AR. '''Hit:''' 9 (2d8) sharp, and make another attack: +4 vs FORT. '''Hit:''' Creature gains Bleeding 1d4.
|-
! colspan="6" |
|-
| colspan="6" |'''''OR''''' ''Astaria can take '''THREE''' of the following actions, or take the same action '''three times'''…''
|-
| colspan="6" |'''Move.''' Astaria can move up to her speed.
'''Dagger.''' ''Thrown (20 ft) One-Handed Weapon.'' +5 vs AR or REF. '''Hit:''' 7 (1d4+5) sharp.
 
'''Hungering Maw.''' If Astaria’s Dark Pact is active, she can make the Hungering Maw attack.
|-
| colspan="6" |''...'''AND''' take '''ONE''' of the following actions.''
|-
| colspan="6" |'''Dark Pact.''' Astaria activates her Dark Pact feature.
'''Grotesque Howl (Recharge 4).''' ''30 ft Radius Natural Weapon.'' +4 vs WILL of each creature in the radius. '''Hit:''' 11 (2d10) sonic and the creature is Broken until the end of its next turn. '''Miss:''' ½ [[damage]] and the creature is Frightened until the end of its next turn.
|-
|-
| colspan="6" |'''Move.''' NAME can move up to its speed.
! colspan="6" |Reactions
|-
|-
| colspan="6" |Info
| colspan="6" |'''Savage (2/Round).''' When a creature moves into reach of Queen Astaria’s Hungering Maw, or when it tries to leave this reach, Astaria can make a Hungering Maw attack.
|-
|-
|}
|}