Bandit Captain: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Creature List|[Back to creatures]]]
__NOTOC__
__NOTOC__
__NOAUTOLINKS__


Info
[[Creature List|[Back to creatures]]]


{| class="creature"
{| class="creature"
Line 14: Line 13:
| colspan="6" |''Medium. Humanoid''
| colspan="6" |''Medium. Humanoid''
|-
|-
!'''STR'''
!STR
!DEX
!DEX
!END
!END
Line 40: Line 39:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 13 (Breastplate)
| colspan="3" |'''Armor Rating''' 13 (breastplate)
| colspan="3" |
| colspan="3" |
|-
|-
Line 46: Line 45:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''Speed''' 30ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="6" |'''[[Skills]]''' (DEX) Sneaking +3; (AWR) Appraising +2, Perceiving +2; (CHA) Deceiving +4, Intimidating +4
| colspan="6" |'''Skills''' (DEX) Sneaking +3; (AWR) Appraising +2, Perceiving +2; (CHA) Deceiving +4, Intimidating +4
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |'''Blend in Terrain.''' When the [[Bandit]] has cover, its AR and physical defenses increase by +1.
| colspan="6" |'''Blend in Terrain.''' When the Bandit Captain has cover, its AR and physical defenses increase by +1.
|-
|-
! colspan="6" |[[Actions]]
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |
| colspan="6" |
==== 'The Bandit can take '''TWO''' of the following actions, or take the same action twice.' ====
==== ''The Bandit Captain can take TWO of the following actions, or take the same action twice.'' ====
|-
|-
| colspan="6" |'''Move.''' The Bandit can move up to its speed.
| colspan="6" |'''Move.''' The Bandit Captain can move up to its speed.
|-
|-
| colspan="6" |'''Falchion.''' ''Reach 5ft One-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) sharp.
| colspan="6" |'''Throwing Axe.''' ''Thrown 30 ft One-Handed Weapon.'' +3 vs AR. '''Hit:''' 5 (1d4+3) sharp.
|-
|-
| colspan="6" |'''Shortbow.''' ''Ranged (200ft) One-Handed Weapon.'' +1 vs AR. '''Hit:''' 3 (1d4+1) sharp.
| colspan="6" |'''Battle Axe.''' ''Reach 5 ft Hand-and-a-Half Weapon.'' +3 vs AR. '''Hit:''' 7 (1d8+1) sharp, or 8 (1d10+3) with two hands.
|-
|-
| colspan="6" |'''Duel.''' The Bandit assumes a stance that allows it to Exploit if circumstances permit.
| colspan="6" |'''Command.''' One humanoid creature allied to the bandit makes a reactive weapon attack.
|-
|-
! colspan="6" |Reactions
! colspan="6" |Reactions
|-
|-
| colspan="6" |'''Exploit (1/Round).''' If the Bandit used Duel on its last turn, then it can Exploit.
| colspan="6" |'''Exploit (1/Round).''' The Bandit Captain can [[Actions#Advanced Maneuvers|Exploit]].
|-
|-
|}
|}