616
edits
No edit summary Tags: Reverted Visual edit |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Creature Sizes == | == Creature Sizes == | ||
Monsters come in all shapes and sizes. A creature’s Size is noted immediately below their Monster Level. A creature’s Size might modify its STR and DEX attribute checks (only Attribute checks, not attacks), as well as how many spaces it takes up on a battle map. Below is a table of [[Creature Sizes|creature sizes]]. | Monsters come in all shapes and sizes. A creature’s Size is noted immediately below their Monster Level. A creature’s Size might modify its STR and DEX attribute checks (only Attribute checks, not attacks), as well as how many spaces it takes up on a battle map. Below is a table of [[Creature Sizes|creature sizes]]. | ||
| Line 192: | Line 189: | ||
'''Immutable:''' A creature with this trait cannot have its physical form changed, such as with the [[Cloven Step]] spell. | '''Immutable:''' A creature with this trait cannot have its physical form changed, such as with the [[Cloven Step]] spell. | ||
'''Invisible:''' A creature with this trait is Unseen. | '''Invisible:''' A creature with this trait is Unseen and remains Unseen even when under circumstances that would normally end the Unseen condition. | ||
'''Iron Will:''' A creature with this trait cannot gain the Frightened or Shaken [[conditions]]. | '''Iron Will:''' A creature with this trait cannot gain the Frightened or Shaken [[conditions]]. | ||
| Line 221: | Line 218: | ||
'''Resist''' | '''Resist''' | ||
Resist adds the specified number to a creature’s defenses against that type of damage. When a creature with Resist X is attacked, and that attack would deal Damage or impose a Condition specified by the Resist feature or is made using a Weapon Type or Magic Source specified by the Resist feature, then the creature adds their Resist number to their Defenses, making it less likely that they are hit. If an Attack does multiple types of Damage or would do Damage and impose a Condition, this could result in separate attack values.<blockquote>'''For example''': A [[Thresher Moss]] has Resist Cold 3. If it is targeted by an ability that deals Cold Damage, then the Thresher Moss adds 3 to their relevant Defense. If the Thresher Moss is targeted by an ability that would deal both Cold Damage and Necrotic Damage, then the Thresher Moss compares the Attack Roll against its defenses +3 to determine if it takes Cold Damage, and the Attack Roll unmodified against its Defenses to determine if it takes Necrotic Damage.</blockquote>Resist is more powerful when it specifies a Weapon Type or a Magic Source, because if a creature Resists Primal then they apply their Resist to every attack roll that targets them if it is Primal Magic. | Resist adds the specified number to a creature’s defenses against that type of damage. When a creature with Resist X is attacked, and that attack would deal Damage or impose a Condition specified by the Resist feature or is made using a Weapon Type or Magic Source specified by the Resist feature, then the creature adds their Resist number to their Defenses, making it less likely that they are hit. If an Attack does multiple types of Damage or would do Damage and impose a Condition, this could result in separate attack values.<blockquote>'''For example''': A [[Thresher Moss]] has Resist Cold 3. If it is targeted by an ability that deals Cold Damage, then the Thresher Moss adds 3 to their relevant Defense. If the Thresher Moss is targeted by an ability that would deal both Cold Damage and Necrotic Damage, then the Thresher Moss compares the Attack Roll against its defenses +3 to determine if it takes Cold Damage, and the Attack Roll unmodified against its Defenses to determine if it takes Necrotic Damage.</blockquote>Resist is more powerful when it specifies a Weapon Type or a Magic Source, because if a creature Resists Primal then they apply their Resist to every attack roll that targets them if it is Primal Magic. | ||
| Line 230: | Line 225: | ||
'''Immune''' | '''Immune''' | ||
Creatures take no damage from the listed damage type if they are immune to it. | Creatures take no damage from the listed damage type if they are immune to it. Creatures are not effected by any listed conditions if they are immune to it. | ||
'''Vulnerable''' | '''Vulnerable''' | ||
A creature with Vulnerable X subtracts the specified number from their defenses against any attack roll that would deal that type of damage. Furthermore, when a creature attacks a Vulnerable creature with that type of damage, the attacking creature's crit range is increased by the Vulnerable number. | |||
For example, if a [[Skeleton]] is Vulnerable Blunt 2, then when Marcus attacks with his morningstar, and deals blunt damage, he would crit on a roll of 18-20, instead of just 20. | |||
Vulnerable always supersedes Resist or Immune. For example, a creature that has Resist Fire 3 and Vulnerable Occult 1 still suffers the Vulnerable 1 penalty against fire damage from the Occult Source without gaining the Resist bonus. | |||
Vulnerable always trumps DR and DT. No benefits are gained from DR or DT against a damage type to which the creature is Vulnerable. | Vulnerable also always trumps DR and DT. No benefits are gained from DR or DT against a damage type to which the creature is Vulnerable. | ||
=== Damage Reduction (DR) === | === Damage Reduction (DR) === | ||
edits